Welcome to Aberdare Valley Pool League Statistics
    Menu    
Teams
News
Photos
Fixtures
Results
Games
Contact Us

Latest News:
Terms and Conditions | Privacy Policy
Aberdare Valley Pool

Welcome to Aberdare Valley Pool League Statistics!
Click team to view statistics..
Division 1
  Played Won Drawn Lost Points Bonus Penalty Total
1. Carnetown Cowboys 6 4 2 0 38 14 0 52
2. Cwmdare Vacants 6 3 2 1 37 11 0 48
3. Aberaman Legion A 6 4 0 2 35 12 0 47
4. Cwmdare Gypsies 6 3 2 1 34 11 0 45
5. Welsh Cakes 6 2 1 3 31 7 0 38
6. Glynhafod Top Club 6 2 2 2 27 8 0 35
7. Mount Potters 6 2 1 3 27 7 0 34
8. Cwmdare A 6 2 2 2 25 8 0 33
9. Cwmdare Ball Breakers 6 0 3 3 25 3 0 28
10. Aberaman Legion B 6 0 1 5 21 1 0 22
Division 2
  Played Won Drawn Lost Points Bonus Penalty Total
1. White Lion A 6 5 1 0 42 16 0 58
2. Ceiber Social 6 5 0 1 37 15 0 52
3. Carnetown Indians 5 3 2 0 31 11 5 37
4. Queen Vic B 6 2 1 3 30 7 0 37
5. Plough Pirates 5 2 1 2 26 7 0 33
6. Napiers B 6 1 2 3 25 5 0 30
7. Legion Rejects 6 2 0 4 23 6 0 29
8. Plough Army 5 1 1 3 23 4 0 27
9. Penywaun Club 4 0 4 0 20 4 0 24
10. Napiers A 5 0 0 5 13 0 0 13
Division 3
  Played Won Drawn Lost Points Bonus Penalty Total
1. Prince of Wales 6 5 0 1 41 15 0 56
2. Bridgend Hornets 6 4 1 1 40 13 0 53
3. Over the Top Club 6 4 0 2 37 12 0 49
4. Temple Bar 5 4 0 1 32 12 0 44
5. Welsh Harp A 6 3 1 2 31 10 0 41
6. Bridgend Inn A 6 2 0 4 26 6 0 32
7. Glosters NT's 6 2 1 3 25 7 0 32
8. White Lion B 6 1 1 4 18 4 0 22
9. Queen Vic A 5 0 2 3 19 2 0 21
10. Camandos 6 0 2 4 21 2 5 18
   Provided by Treherbert.com
 
  Archive  
26/27
25/26
24/25
23/24
22/23
21/22

[Admin]